<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Effigis</title>
	<link>http://effigis.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:33:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3" -->

	<item>
		<title>May 16, 2013 – PRESS RELEASE: Effigis Intensifies Business Development in South America</title>
		<description><![CDATA[Montreal, May 16, 2013 – Effigis (formerly VIASAT GeoTechnologies, VGI Solutions in the US) today announced that its highly popular CPAT FLEX Leakage/Ingress Monitoring System will be distributed in Colombia by Metricom Ltda. The agreement takes effect immediately. Effigis is a recognized leader in North America for the delivery of leakage/ingress monitoring solutions and currently&#160;<a href="http://effigis.com/may-16-2013-press-release-effigis-intensifies-business-development-in-south-america" class="read-more"><!-- Continue Reading --></a>]]></description>
		<link>http://effigis.com/may-16-2013-press-release-effigis-intensifies-business-development-in-south-america</link>
			</item>
	<item>
		<title>April 2, 2013 – Effigis is now using social networks</title>
		<description><![CDATA[Effigis is now present and active on social media. The company will be using Facebook, LinkedIn and Twitter in order to broadcast employment opportunities and news, but also to relay valuable information about its fields of activity and expertise, namely Earth Observation, GIS and infrastructure inventory, GNSS solutions, telecommunication network monitoring and geological studies. The&#160;<a href="http://effigis.com/april-2-2013-effigis-is-now-using-social-networks" class="read-more"><!-- Continue Reading --></a>]]></description>
		<link>http://effigis.com/april-2-2013-effigis-is-now-using-social-networks</link>
			</item>
	<item>
		<title>March 20, 2013 – Effigis wins DigitalGlobe’s Best Image Acquisition Project Award</title>
		<description><![CDATA[Effigis’ Earth Observation team was granted DigitalGlobe’s award for the best image acquisition project in Canada. The award was announced last week in Denver, during the annual DigitalGlobe reseller conference. Each year, DigitalGlobe gathers its resellers to share its latest technological developments and goals. DigitalGlobe also takes this opportunity to outline some resellers’ outstanding projects&#160;<a href="http://effigis.com/march-20-2013-effigis-wins-digitalglobes-best-image-acquisition-project-award" class="read-more"><!-- Continue Reading --></a>]]></description>
		<link>http://effigis.com/march-20-2013-effigis-wins-digitalglobes-best-image-acquisition-project-award</link>
			</item>
	<item>
		<title>February 28, 2013 – Effigis’ website now available in Spanish</title>
		<description><![CDATA[Effigis today unveiled its brand new Spanish website. Comprehensive and precise, the Spanish section faithfully mirrors the English and French sections, and presents Spanish-speaking customers with all the relevant information about the company and its products and services. “Our Spanish website will help us to better serve our existing customers and partners in South America,”&#160;<a href="http://effigis.com/february-28-2013-effigis-website-now-available-in-spanish" class="read-more"><!-- Continue Reading --></a>]]></description>
		<link>http://effigis.com/february-28-2013-effigis-website-now-available-in-spanish</link>
			</item>
	<item>
		<title>February 15, 2013 – CPAT Web application v. 4.129 is now available!</title>
		<description><![CDATA[Effigis today released v. 4.129 of the CPAT Web application. This new release focuses on adding support for Google Maps and OpenStreetMap. Significant changes to the application architecture allow to now support Google Maps and OpenStreetMap cartographic sources. From a user&#8217;s perspective, the changes are visible in the address calculation and map display area: New&#160;<a href="http://effigis.com/february-15-2013-cpat-web-application-v-4-129-is-now-available" class="read-more"><!-- Continue Reading --></a>]]></description>
		<link>http://effigis.com/february-15-2013-cpat-web-application-v-4-129-is-now-available</link>
			</item>
	<item>
		<title>February 7, 2013 – Effigis congratulates DigitalGlobe and GeoEye</title>
		<description><![CDATA[DigitalGlobe and GeoEye announced the completion of their combination a few days ago. As a proud partner and satellite images distributor of the operator, Effigis takes this opportunity to congratulate them. More details about the combination can be found on DigitalGlobe’s site.]]></description>
		<link>http://effigis.com/february-7-2013-effigis-congratulates-digitalglobe-and-geoeye</link>
			</item>
	<item>
		<title>December 4, 2012 – Pleiades 1B Satellite Successfully Launched</title>
		<description><![CDATA[Effigis congratulates partner Astrium for the successful launch of the Pleiades-1B satellite. The Earth Observation satellite was launched by a Soyuz launcher on Saturday Dec. 2nd, from the Guiana Space Centre, joining twin satellite Pleiades-1A. Details about the launch can be found here. The very-high-resolution Earth-imaging constellation Pleiades-1 will be able to offer stereo triplets, with a 50cm-resolution. Effigis&#160;<a href="http://effigis.com/december-4-2012-pleiades-1b-satellite-successfully-launched" class="read-more"><!-- Continue Reading --></a>]]></description>
		<link>http://effigis.com/december-4-2012-pleiades-1b-satellite-successfully-launched</link>
			</item>
	<item>
		<title>November 19, 2012 – Effigis produces image maps to monitor hurricane Leslie</title>
		<description><![CDATA[Within the framework of the international Committee on Satellite Earth Observation (CEOS), the Canadian Space Agency (CSA) is collaborating with NASA on various projects to monitor, manage and respond to natural disasters. In September 2012, several regions of Newfoundland and Labrador (NL) (Canada) have experienced high winds and torrential rainfall associated with the passage of&#160;<a href="http://effigis.com/november-19-2012-effigis-produces-image-maps-to-monitor-hurricane-leslie" class="read-more"><!-- Continue Reading --></a>]]></description>
		<link>http://effigis.com/november-19-2012-effigis-produces-image-maps-to-monitor-hurricane-leslie</link>
			</item>
	<item>
		<title>November 7, 2012 – PRESS RELEASE: Effigis sets up office in Quebec City</title>
		<description><![CDATA[Montreal, November 7, 2012 – Effigis, a leader in the design, development and implementation of geospatial solutions, announced today that it is opening an office in Quebec City. Located in the Lebourgneuf neighborhood, the new premises will welcome clients and employees on November 12, 2012. This new facility will allow the company, which has seen&#160;<a href="http://effigis.com/november-7-2012-press-release-effigis-sets-up-office-in-quebec-city" class="read-more"><!-- Continue Reading --></a>]]></description>
		<link>http://effigis.com/november-7-2012-press-release-effigis-sets-up-office-in-quebec-city</link>
			</item>
	<item>
		<title>October 22, 2012 – Data visualisation or the art of presenting data</title>
		<description><![CDATA[Nicolas Delffon, Project Manager with the GIS Team recently presented a talk as part of the second edition of the Rendez-vous OSGeo-Québec, that took place at the same time as Vision Géomatique. You can have a look at Nicolas’ slides via SlideShare below. Contact us if you’d like to know more about Nicolas’ presentation (in&#160;<a href="http://effigis.com/datavisualisatio" class="read-more"><!-- Continue Reading --></a>]]></description>
		<link>http://effigis.com/datavisualisatio</link>
			</item>
</channel>
</rss>
